įŠQŽŅƒXƒL[EƒAƒ‹ƒyƒ“‚̐¢ŠE‘å‰ļ¬Ń

. Žķ@@@•Ź ŠJ@@@@@Ć@@@@@’n ŽQ‰Į‘ ŽQ‰Į” ±ŁĶ߯‘IŽč’c ƒƒ_ƒ‹Šl“¾”
‘IŽč –šˆõ Œv ‹ą ‹ā “ŗ Œv
2000 ¢ŠE‘IŽčŒ  ƒXƒCƒX ƒAƒ“ƒ[[ƒ‹ 20 700 13 9 22 0 2 6 8
1998 “~‹Gƒpƒ‰ƒŠƒ“ƒsƒbƒN “ś–{ ’·–ģ 32 1146 24 21 45 2 2 1 5
1996 ¢ŠE‘IŽčŒ  ƒI[ƒXƒgƒŠƒA ƒŒƒbƒq 25 800 12 18 30 0 1 1 2
1994 “~‹Gƒpƒ‰ƒŠƒ“ƒsƒbƒN ƒmƒ‹ƒEƒF[ ƒŠƒŒƒnƒ“ƒƒ‹ 31 1013 22 17 39 0 4 2 6
1992 “~‹Gƒpƒ‰ƒŠƒ“ƒsƒbƒN ƒtƒ‰ƒ“ƒX ƒeƒB[ƒjƒ… 24 900 15 18 33 0 0 2 2
1990 ¢ŠE‘IŽčŒ  ƒAƒƒŠƒJ ³ØŻĄ°Źß°ø 20 800 12 11 23 0 1 2 3
1988 “~‹Gƒpƒ‰ƒŠƒ“ƒsƒbƒN ƒI[ƒXƒgƒŠƒA ƒCƒ“ƒXƒuƒ‹ƒbƒN 22 800 14 10 23 0 0 1 1
1986 ¢ŠE‘IŽčŒ  ƒXƒEƒF[ƒfƒ“ ƒT[ƒŒƒ“ . . . . 23 0 0 3 3
1984 “~‹Gƒpƒ‰ƒŠƒ“ƒsƒbƒN ƒI[ƒXƒgƒŠƒA ƒCƒ“ƒXƒuƒ‹ƒbƒN 22 1000 12 9 21 0 0 0 0
1982 ¢ŠE‘IŽčŒ  ƒXƒCƒX . . . . . 23 0 0 0 0
1980 “~‹Gƒpƒ‰ƒŠƒ“ƒsƒbƒN ƒmƒ‹ƒEƒF[ ƒ„ƒCƒ 18 700 5 6 11 0 0 0 0
1976 “~‹Gƒpƒ‰ƒŠƒ“ƒsƒbƒN ƒXƒEƒF[ƒfƒ“ “°Ż¼ŖŁÄ޽Ėß°ø 17 400 2 0 2 0 0 0 0



(c)Ski Association of Japan for The Disabled All Rights Reserved 2002
contact us ---webmastersajd@sajd.com